<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eat Our Feelings &#187; Sandwiches</title>
	<atom:link href="http://www.eatourfeelings.com/category/sandwiches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eatourfeelings.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Feb 2016 16:06:22 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Grilled Goat Cheese with Lemon Garlic Tomatoes and Avocado</title>
		<link>http://www.eatourfeelings.com/sasharecipes/grilled-goat-cheese-with-lemon-garlic-tomatoes-and-avocado/</link>
		<comments>http://www.eatourfeelings.com/sasharecipes/grilled-goat-cheese-with-lemon-garlic-tomatoes-and-avocado/#comments</comments>
		<pubDate>Wed, 14 May 2014 03:44:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Sandwiches]]></category>
		<category><![CDATA[Vegetarian]]></category>

		<guid isPermaLink="false">http://www.eatourfeelings.dev/?post_type=sasharecipes&#038;p=1036</guid>
		<description><![CDATA[Grilled Goat Cheese with Lemon Garlic Tomatoes and Avocado From Eat Our Feelings &#124; Main Dishes &#124; American Total 00:30 Prep 00:10 Cook 00:20 cal Calories 287kcal fat Total Fat 10g Low sat-fat Saturated Fat 2g chol Free Cholesterol 0mg sodium Sodium 300mg carbs Total Carbohydrate 45g Serving size 351g Calories from fat 88kcal Fiber [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><script>var kb_ajaxURL = 'http://www.eatourfeelings.com/wp-admin/admin-ajax.php';</script><div id="preloaded-images">		<img src="http://www.eatourfeelings.com/wp-content/plugins/kitchenbug/application/assets/img/print-small.png" height="1" width="1">	<img src="http://www.eatourfeelings.com/wp-content/plugins/kitchenbug/application/assets/img/print-small-hover.png" height="1" width="1">	<img src="http://www.eatourfeelings.com/wp-content/plugins/kitchenbug/application/assets/img/dig-in.png" height="1" width="1">	<img src="http://www.eatourfeelings.com/wp-content/plugins/kitchenbug/application/assets/img/dig-in-hover.png" height="1" width="1">	</div><div class="kb-recipe-container" recipe-id='22051' itemscope itemtype="http://schema.org/Recipe"><div class="kb-recipe-wrap">	<div class="kb-recipe-header">				<div class="kb-title-bar clearfix">					<h2 class="kb-name" itemprop="name">Grilled Goat Cheese with Lemon Garlic Tomatoes and Avocado</h2>			<div class="kb-subtitle">				<span>From <a itemprop="publisher" href="http://www.eatourfeelings.com">Eat Our Feelings</a></span>				 |				<span itemprop="recipeCategory" class="kb-category">Main Dishes</span>				 | 				<span itemprop="recipeCuisine" class="kb-cuisine">American</span>			</div>				</div>				<div class="kb-header-mid clearfix">						<img itemprop="image" src="http://www.eatourfeelings.com/wp-content/uploads/2014/05/grilled_cheese1.png" />									<p class="kb-description" itemprop="description"></p>				</div>						<div class="kb-times clearfix">			<div class="kb-time">				<label>Total</label>				<span><meta itemprop="totalTime" content="PT0H30M">00:30</span>			</div>			<div class="kb-time">				<label>Prep</label>				<span><meta itemprop="prepTime" content="PT0H10M">00:10</span>			</div>			<div class="kb-time">				<label>Cook</label>				<span><meta itemprop="cookTime" content="PT0H20M">00:20</span>			</div>		</div>					</div>	<div class="kb-nut-highlight"><div class="kb-nutrition-highlight" itemprop="nutrition" itemscope itemtype="http://schema.org/NutritionInformation">	<div class="kb-classified-highlights">		<div class="kb-classified-highlights-padder">										<div class="kb-classified-highlight-container">								<div class="kb-classified-highlight kb-highlight-normal kb-highlight-neutral">								<span class="kb-highlight-class">cal</span>					<span class="kb-highlight-value" itemprop="calories">						<span style="display: none">Calories </span>						287kcal					</span>							</div>							</div>											<div class="kb-classified-highlight-container">								<div class="kb-classified-highlight kb-highlight-normal kb-highlight-neutral">								<span class="kb-highlight-class">fat</span>					<span class="kb-highlight-value" itemprop="fatContent">						<span style="display: none">Total Fat </span>						10g					</span>							</div>							</div>											<div class="kb-classified-highlight-container">								<div class="kb-classified-highlight kb-highlight-low kb-highlight-good">								<span class="kb-highlight-class">Low sat-fat</span>					<span class="kb-highlight-value" itemprop="saturatedFatContent">						<span style="display: none">Saturated Fat </span>						2g					</span>							</div>							</div>											<div class="kb-classified-highlight-container">								<div class="kb-classified-highlight kb-highlight-free kb-highlight-good">								<span class="kb-highlight-class">chol Free</span>					<span class="kb-highlight-value" itemprop="cholesterolContent">						<span style="display: none">Cholesterol </span>						0mg					</span>							</div>							</div>											<div class="kb-classified-highlight-container">								<div class="kb-classified-highlight kb-highlight-normal kb-highlight-neutral">								<span class="kb-highlight-class">sodium</span>					<span class="kb-highlight-value" itemprop="sodiumContent">						<span style="display: none">Sodium </span>						300mg					</span>							</div>							</div>											<div class="kb-classified-highlight-container">								<div class="kb-classified-highlight kb-highlight-normal kb-highlight-neutral">								<span class="kb-highlight-class">carbs</span>					<span class="kb-highlight-value" itemprop="carbohydrateContent">						<span style="display: none">Total Carbohydrate </span>						45g					</span>							</div>							</div>									</div>	</div>		<div class="kb-other-highlights">								<span class="kb-other-highlight" itemprop="servingSize">							<span class="kb-highlight-desc">Serving size</span>				<span class="kb-highlight-value">351g</span>						</span>											<span class="kb-other-highlight" itemprop="">							<span class="kb-highlight-desc">Calories from fat</span>				<span class="kb-highlight-value">88kcal</span>						</span>											<span class="kb-other-highlight" itemprop="fiberContent">							<span class="kb-highlight-desc">Fiber</span>				<span class="kb-highlight-value">8g</span>						</span>											<span class="kb-other-highlight" itemprop="proteinContent">							<span class="kb-highlight-desc">Protein</span>				<span class="kb-highlight-value">9g</span>						</span>											<span class="kb-other-highlight kb-last-highlight" itemprop="sugarContent">							<span class="kb-highlight-desc">Sugar</span>				<span class="kb-highlight-value">10g</span>						</span>								</div></div></div>		<div class="kb-recipe-body">				<div class='kb-ingredients-container'>				<h3>Ingredients</h3>			<ul data-wikilinksOn="on">						 <li><div itemprop="ingredients"><span class="kb-sentence"><span class="kb-full_ingredient"><span class="kb-measure_units"><span class="kb-number" number-value="4" initial-number-value="4">4</span> <span class="kb-unit">slices</span></span> <span class="kb-ingredient kb-with-wiki" href="#hidden-tip" rel="#hidden-tip">Country white bread</span></span></span></div></li><li><div itemprop="ingredients"><span class="kb-sentence"><span class="kb-full_ingredient"><span class="kb-measure_units"><span class="kb-number" number-value="0.5" initial-number-value="0.5">1/2</span></span> <span class="kb-ingredient kb-with-wiki" href="#hidden-tip" rel="#hidden-tip">avocado</span></span>, sliced.</span></div></li><li><div itemprop="ingredients"><span class="kb-sentence"><span class="kb-full_ingredient"><span class="kb-measure_units"><span class="kb-number" number-value="0.5" initial-number-value="0.5">1/2</span></span> <span class="kb-ingredient kb-with-wiki" href="#hidden-tip" rel="#hidden-tip">lemon, juiced</span></span></span></div></li><li><div itemprop="ingredients"><span class="kb-sentence"><span class="kb-full_ingredient"><span class="kb-measure_units"><span class="kb-number" number-value="1" initial-number-value="1">1</span></span> <span class="kb-ingredient kb-with-wiki" href="#hidden-tip" rel="#hidden-tip"><span class="kb-no-highlight">beefsteak</span> tomato</span></span>, sliced</span></div></li><li><div itemprop="ingredients"><span class="kb-sentence"><span class="kb-full_ingredient"><span class="kb-measure_units"><span class="kb-number" number-value="4" initial-number-value="4">4</span> <span class="kb-unit">cloves</span></span> <span class="kb-ingredient kb-with-wiki" href="#hidden-tip" rel="#hidden-tip">garlic</span></span>, minced</span></div></li>				</ul>			</div>		<div class="kb-directions-container">				<h3>Directions</h3>				<div itemprop="recipeInstructions">				<ol>							 <li value="1">Heat up olive oil over low to medium heat. Add garlic and sautee for a couple of minutes until soft. Take care not to burn the garlic because the taste will turn from sweet to bitter. Add the lemon juice, stir, then add your tomato slices. Cook the tomatoes for a couple of minutes on each side. You want them to get soft but not so soft that they are falling apart. Set aside, pouring most of the garlic lemon sauce over them to marinate but leaving some in the pan for grilling the sandwiches.</li><li value="2">Assemble the sandwiches, making sure to include some garlic lemon sauce when adding the tomatoes. </li><li value="3">Grill the sandwiches over medium heat. You may need to add more olive oil to the pan. I like to put some heavy jars or another pan on top of the sandwich to press it down while grilling. Grill for 3-4 minutes on each side, or until golden brown.</li><li value="4">Eat immediately.</li>						</ol>				</div>			</div>				</div></div><div class="kb-wiki-bubble">		<div class="kb-wiki-bubble-entry">				<h2 class="kb-wiki-bubble-title"></h2>		<img src="" class="kb-wiki-bubble-image" />		<p class="kb-wiki-bubble-description"></p>			</div>		<div class="kb-wiki-bubble-nutfacts" style="display: none;">				<div class="kb-horizontal-nutrition-container">						<h2><span class="kb-horizontal-nutrition-title"></span> - Nutrition Facts			<p class="kb-horizontal-nutrition-amount">for 100 grams</p></h2>			<div class="clear"></div>						<strong>Calories</strong> <span class="kb-horizontal-nutrition-calories"></span></p>			<p>Fat Cal. <span class="kb-horizontal-nutrition-fat-calories"></span></p>						<p class="kb-horizontal-nutrition-table">									</div>			</div>	<div>				<a href="" title="Nutrition Facts" class="kb-wiki-bubble-btn kb-wiki-bubble-facts-btn">Nutrition Facts</a>		<a href="" title="Ingredient Description" class="kb-wiki-bubble-btn kb-wiki-bubble-entry-btn" style="display: none;">Description</a>		<a href="" target="_blank" title="Wikipedia" class="kb-wiki-bubble-btn kb-wiki-bubble-more-btn">Wikipedia</a>	</div>	</div><div class="kb-footer">		<a href="http://www.kitchenbug.com" target="_blank" class="kb-analyzed-by">				<span>Analyzed by Kitchenbug</span>			</a>	</div></div><script type="text/javascript">var recipeData = recipeData || {};recipeData['22051'] = {	measureSystem:'',	yield:'2',	ingredientDescriptions: [{"description":"White bread typically refers to breads made from wheat flour from which the bran and the germ layers have been removed (and set aside) from the whole wheatberry as part of the flour grinding or milling process, producing a light colored flour. ","imageUrl":"http:\/\/upload.wikimedia.org\/wikipedia\/commons\/thumb\/f\/f3\/White_bread_800.jpg\/100px-White_bread_800.jpg","title":"White bread","url":"http:\/\/en.wikipedia.org\/wiki\/White_bread","name":"Country white bread","nutFacts":{"208":{"code":"208","description":"Energy","friendlyDescription":"Calories","abbreviation":"cal","value":266,"units":"kcal","dv":13,"desc":"Calories","sub":false,"bottomBar":false},"204":{"code":"204","description":"Total lipid (fat)","friendlyDescription":"Total Fat","abbreviation":"fat","value":3,"units":"g","dv":5,"desc":"Total Fat","sub":false,"bottomBar":false},"606":{"code":"606","description":"Fatty acids, total saturated","friendlyDescription":"Saturated Fat","abbreviation":"sat-fat","value":1,"units":"g","dv":3,"desc":"Saturated Fat","sub":true,"bottomBar":false},"605":{"code":"605","description":"Fatty acids, total trans","friendlyDescription":"Trans Fat","abbreviation":null,"value":0,"units":"g","desc":"Trans Fat","sub":true,"bottomBar":false},"601":{"code":"601","description":"Cholesterol","friendlyDescription":"Cholesterol","abbreviation":"chol","value":0,"units":"mg","dv":0,"desc":"Cholesterol","sub":false,"bottomBar":false},"307":{"code":"307","description":"Sodium, Na","friendlyDescription":"Sodium","abbreviation":"sodium","value":490,"units":"mg","dv":20,"desc":"Sodium","sub":false,"bottomBar":false},"205":{"code":"205","description":"Carbohydrate, by difference","friendlyDescription":"Total Carbohydrate","abbreviation":"carbs","value":49,"units":"g","dv":16,"desc":"Total Carbohydrate","sub":false,"bottomBar":false},"291":{"code":"291","description":"Fiber, total dietary","friendlyDescription":"Dietary Fiber","abbreviation":"fiber","value":3,"units":"g","dv":11,"desc":"Dietary Fiber","sub":true,"bottomBar":false},"269":{"code":"269","description":"Sugars, total","friendlyDescription":"Sugars","abbreviation":"sugar","value":6,"units":"g","desc":"Sugars","sub":true,"bottomBar":false},"203":{"code":"203","description":"Protein","friendlyDescription":"Protein","abbreviation":"protein","value":9,"units":"g","dv":18,"desc":"Protein","sub":false,"bottomBar":false},"401":{"code":"401","description":"Vitamin C, total ascorbic acid","friendlyDescription":"Vitamin C","abbreviation":null,"value":0,"units":"mg","dv":0,"desc":"Vitamin C","sub":false,"bottomBar":true},"318":{"code":"318","description":"Vitamin A, IU","friendlyDescription":"Vitamin A","abbreviation":null,"value":1,"units":"IU","dv":0,"desc":"Vitamin A","sub":false,"bottomBar":true},"301":{"code":"301","description":"Calcium, Ca","friendlyDescription":"Calcium","abbreviation":null,"value":144,"units":"mg","dv":14,"desc":"Calcium","sub":false,"bottomBar":true},"303":{"code":"303","description":"Iron, Fe","friendlyDescription":"Iron","abbreviation":null,"value":4,"units":"mg","dv":20,"desc":"Iron","sub":false,"bottomBar":true},"cal_from_fat":30,"cal_from_fat100":0}},{"description":"The avocado (Persea americana) is a tree native to Central Mexico, classified in the flowering plant family Lauraceae along with cinnamon, camphor and bay laurel. ","imageUrl":"http:\/\/upload.wikimedia.org\/wikipedia\/commons\/thumb\/f\/f2\/Persea_americana_fruit_2.JPG\/40px-Persea_americana_fruit_2.JPG","title":"Avocado","url":"http:\/\/en.wikipedia.org\/wiki\/Avocado","name":"avocado","nutFacts":{"208":{"code":"208","description":"Energy","friendlyDescription":"Calories","abbreviation":"cal","value":160,"units":"kcal","dv":8,"desc":"Calories","sub":false,"bottomBar":false},"204":{"code":"204","description":"Total lipid (fat)","friendlyDescription":"Total Fat","abbreviation":"fat","value":15,"units":"g","dv":23,"desc":"Total Fat","sub":false,"bottomBar":false},"606":{"code":"606","description":"Fatty acids, total saturated","friendlyDescription":"Saturated Fat","abbreviation":"sat-fat","value":2,"units":"g","dv":11,"desc":"Saturated Fat","sub":true,"bottomBar":false},"605":{"id":"605","value":0,"friendlyDescription":"Trans Fat","desc":"Trans Fat","units":"g","sub":true,"bottomBar":false},"601":{"code":"601","description":"Cholesterol","friendlyDescription":"Cholesterol","abbreviation":"chol","value":0,"units":"mg","dv":0,"desc":"Cholesterol","sub":false,"bottomBar":false},"307":{"code":"307","description":"Sodium, Na","friendlyDescription":"Sodium","abbreviation":"sodium","value":7,"units":"mg","dv":0,"desc":"Sodium","sub":false,"bottomBar":false},"205":{"code":"205","description":"Carbohydrate, by difference","friendlyDescription":"Total Carbohydrate","abbreviation":"carbs","value":9,"units":"g","dv":3,"desc":"Total Carbohydrate","sub":false,"bottomBar":false},"291":{"code":"291","description":"Fiber, total dietary","friendlyDescription":"Dietary Fiber","abbreviation":"fiber","value":7,"units":"g","dv":27,"desc":"Dietary Fiber","sub":true,"bottomBar":false},"269":{"code":"269","description":"Sugars, total","friendlyDescription":"Sugars","abbreviation":"sugar","value":1,"units":"g","desc":"Sugars","sub":true,"bottomBar":false},"203":{"code":"203","description":"Protein","friendlyDescription":"Protein","abbreviation":"protein","value":2,"units":"g","dv":4,"desc":"Protein","sub":false,"bottomBar":false},"401":{"code":"401","description":"Vitamin C, total ascorbic acid","friendlyDescription":"Vitamin C","abbreviation":null,"value":10,"units":"mg","dv":17,"desc":"Vitamin C","sub":false,"bottomBar":true},"318":{"code":"318","description":"Vitamin A, IU","friendlyDescription":"Vitamin A","abbreviation":null,"value":146,"units":"IU","dv":3,"desc":"Vitamin A","sub":false,"bottomBar":true},"301":{"code":"301","description":"Calcium, Ca","friendlyDescription":"Calcium","abbreviation":null,"value":12,"units":"mg","dv":1,"desc":"Calcium","sub":false,"bottomBar":true},"303":{"code":"303","description":"Iron, Fe","friendlyDescription":"Iron","abbreviation":null,"value":1,"units":"mg","dv":3,"desc":"Iron","sub":false,"bottomBar":true},"cal_from_fat":132,"cal_from_fat100":0}},{"description":"The lemon (Citrus \u00d7 limon) is a small evergreen tree native to Asia, and the tree's ellipsoidal yellow fruit. ","imageUrl":"http:\/\/upload.wikimedia.org\/wikipedia\/commons\/thumb\/e\/e4\/Lemon.jpg\/100px-Lemon.jpg","title":"Lemon - Culinary uses","url":"http:\/\/en.wikipedia.org\/wiki\/Lemon#Culinary_uses","name":"lemon, juiced","nutFacts":{"208":{"code":"208","description":"Energy","friendlyDescription":"Calories","abbreviation":"cal","value":22,"units":"kcal","dv":1,"desc":"Calories","sub":false,"bottomBar":false},"204":{"code":"204","description":"Total lipid (fat)","friendlyDescription":"Total Fat","abbreviation":"fat","value":0,"units":"g","dv":0,"desc":"Total Fat","sub":false,"bottomBar":false},"606":{"code":"606","description":"Fatty acids, total saturated","friendlyDescription":"Saturated Fat","abbreviation":"sat-fat","value":0,"units":"g","dv":0,"desc":"Saturated Fat","sub":true,"bottomBar":false},"605":{"code":"605","description":"Fatty acids, total trans","friendlyDescription":"Trans Fat","abbreviation":null,"value":0,"units":"g","desc":"Trans Fat","sub":true,"bottomBar":false},"601":{"code":"601","description":"Cholesterol","friendlyDescription":"Cholesterol","abbreviation":"chol","value":0,"units":"mg","dv":0,"desc":"Cholesterol","sub":false,"bottomBar":false},"307":{"code":"307","description":"Sodium, Na","friendlyDescription":"Sodium","abbreviation":"sodium","value":1,"units":"mg","dv":0,"desc":"Sodium","sub":false,"bottomBar":false},"205":{"code":"205","description":"Carbohydrate, by difference","friendlyDescription":"Total Carbohydrate","abbreviation":"carbs","value":7,"units":"g","dv":2,"desc":"Total Carbohydrate","sub":false,"bottomBar":false},"291":{"code":"291","description":"Fiber, total dietary","friendlyDescription":"Dietary Fiber","abbreviation":"fiber","value":0,"units":"g","dv":1,"desc":"Dietary Fiber","sub":true,"bottomBar":false},"269":{"code":"269","description":"Sugars, total","friendlyDescription":"Sugars","abbreviation":"sugar","value":3,"units":"g","desc":"Sugars","sub":true,"bottomBar":false},"203":{"code":"203","description":"Protein","friendlyDescription":"Protein","abbreviation":"protein","value":0,"units":"g","dv":1,"desc":"Protein","sub":false,"bottomBar":false},"401":{"code":"401","description":"Vitamin C, total ascorbic acid","friendlyDescription":"Vitamin C","abbreviation":null,"value":39,"units":"mg","dv":65,"desc":"Vitamin C","sub":false,"bottomBar":true},"318":{"code":"318","description":"Vitamin A, IU","friendlyDescription":"Vitamin A","abbreviation":null,"value":6,"units":"IU","dv":0,"desc":"Vitamin A","sub":false,"bottomBar":true},"301":{"code":"301","description":"Calcium, Ca","friendlyDescription":"Calcium","abbreviation":null,"value":6,"units":"mg","dv":1,"desc":"Calcium","sub":false,"bottomBar":true},"303":{"code":"303","description":"Iron, Fe","friendlyDescription":"Iron","abbreviation":null,"value":0,"units":"mg","dv":0,"desc":"Iron","sub":false,"bottomBar":true},"cal_from_fat":2,"cal_from_fat100":0}},{"description":"A beefsteak tomato (American English) or beef tomato (British English) is any of the largest varieties of cultivated tomatoes, some weighing  or more. ","imageUrl":null,"title":"Beefsteak tomato","url":"http:\/\/en.wikipedia.org\/wiki\/Beefsteak_tomato","name":"beefsteak tomato","nutFacts":{"208":{"code":"208","description":"Energy","friendlyDescription":"Calories","abbreviation":"cal","value":18,"units":"kcal","dv":1,"desc":"Calories","sub":false,"bottomBar":false},"204":{"code":"204","description":"Total lipid (fat)","friendlyDescription":"Total Fat","abbreviation":"fat","value":0,"units":"g","dv":0,"desc":"Total Fat","sub":false,"bottomBar":false},"606":{"code":"606","description":"Fatty acids, total saturated","friendlyDescription":"Saturated Fat","abbreviation":"sat-fat","value":0,"units":"g","dv":0,"desc":"Saturated Fat","sub":true,"bottomBar":false},"605":{"id":"605","value":0,"friendlyDescription":"Trans Fat","desc":"Trans Fat","units":"g","sub":true,"bottomBar":false},"601":{"code":"601","description":"Cholesterol","friendlyDescription":"Cholesterol","abbreviation":"chol","value":0,"units":"mg","dv":0,"desc":"Cholesterol","sub":false,"bottomBar":false},"307":{"code":"307","description":"Sodium, Na","friendlyDescription":"Sodium","abbreviation":"sodium","value":5,"units":"mg","dv":0,"desc":"Sodium","sub":false,"bottomBar":false},"205":{"code":"205","description":"Carbohydrate, by difference","friendlyDescription":"Total Carbohydrate","abbreviation":"carbs","value":4,"units":"g","dv":1,"desc":"Total Carbohydrate","sub":false,"bottomBar":false},"291":{"code":"291","description":"Fiber, total dietary","friendlyDescription":"Dietary Fiber","abbreviation":"fiber","value":1,"units":"g","dv":5,"desc":"Dietary Fiber","sub":true,"bottomBar":false},"269":{"code":"269","description":"Sugars, total","friendlyDescription":"Sugars","abbreviation":"sugar","value":3,"units":"g","desc":"Sugars","sub":true,"bottomBar":false},"203":{"code":"203","description":"Protein","friendlyDescription":"Protein","abbreviation":"protein","value":1,"units":"g","dv":2,"desc":"Protein","sub":false,"bottomBar":false},"401":{"code":"401","description":"Vitamin C, total ascorbic acid","friendlyDescription":"Vitamin C","abbreviation":null,"value":14,"units":"mg","dv":23,"desc":"Vitamin C","sub":false,"bottomBar":true},"318":{"code":"318","description":"Vitamin A, IU","friendlyDescription":"Vitamin A","abbreviation":null,"value":833,"units":"IU","dv":17,"desc":"Vitamin A","sub":false,"bottomBar":true},"301":{"code":"301","description":"Calcium, Ca","friendlyDescription":"Calcium","abbreviation":null,"value":10,"units":"mg","dv":1,"desc":"Calcium","sub":false,"bottomBar":true},"303":{"code":"303","description":"Iron, Fe","friendlyDescription":"Iron","abbreviation":null,"value":0,"units":"mg","dv":2,"desc":"Iron","sub":false,"bottomBar":true},"cal_from_fat":2,"cal_from_fat100":0}},{"description":"Allium sativum, commonly known as garlic, is a species in the onion genus, Allium. Its close relatives include the onion, shallot, leek, chive, and rakkyo. ","imageUrl":"http:\/\/upload.wikimedia.org\/wikipedia\/commons\/thumb\/3\/3f\/Italian_garlic_PDO.JPG\/320px-Italian_garlic_PDO.JPG","title":"Garlic","url":"http:\/\/en.wikipedia.org\/wiki\/Garlic","name":"garlic","nutFacts":{"208":{"code":"208","description":"Energy","friendlyDescription":"Calories","abbreviation":"cal","value":149,"units":"kcal","dv":7,"desc":"Calories","sub":false,"bottomBar":false},"204":{"code":"204","description":"Total lipid (fat)","friendlyDescription":"Total Fat","abbreviation":"fat","value":1,"units":"g","dv":1,"desc":"Total Fat","sub":false,"bottomBar":false},"606":{"code":"606","description":"Fatty acids, total saturated","friendlyDescription":"Saturated Fat","abbreviation":"sat-fat","value":0,"units":"g","dv":0,"desc":"Saturated Fat","sub":true,"bottomBar":false},"605":{"id":"605","value":0,"friendlyDescription":"Trans Fat","desc":"Trans Fat","units":"g","sub":true,"bottomBar":false},"601":{"code":"601","description":"Cholesterol","friendlyDescription":"Cholesterol","abbreviation":"chol","value":0,"units":"mg","dv":0,"desc":"Cholesterol","sub":false,"bottomBar":false},"307":{"code":"307","description":"Sodium, Na","friendlyDescription":"Sodium","abbreviation":"sodium","value":17,"units":"mg","dv":1,"desc":"Sodium","sub":false,"bottomBar":false},"205":{"code":"205","description":"Carbohydrate, by difference","friendlyDescription":"Total Carbohydrate","abbreviation":"carbs","value":33,"units":"g","dv":11,"desc":"Total Carbohydrate","sub":false,"bottomBar":false},"291":{"code":"291","description":"Fiber, total dietary","friendlyDescription":"Dietary Fiber","abbreviation":"fiber","value":2,"units":"g","dv":8,"desc":"Dietary Fiber","sub":true,"bottomBar":false},"269":{"code":"269","description":"Sugars, total","friendlyDescription":"Sugars","abbreviation":"sugar","value":1,"units":"g","desc":"Sugars","sub":true,"bottomBar":false},"203":{"code":"203","description":"Protein","friendlyDescription":"Protein","abbreviation":"protein","value":6,"units":"g","dv":13,"desc":"Protein","sub":false,"bottomBar":false},"401":{"code":"401","description":"Vitamin C, total ascorbic acid","friendlyDescription":"Vitamin C","abbreviation":null,"value":31,"units":"mg","dv":52,"desc":"Vitamin C","sub":false,"bottomBar":true},"318":{"code":"318","description":"Vitamin A, IU","friendlyDescription":"Vitamin A","abbreviation":null,"value":9,"units":"IU","dv":0,"desc":"Vitamin A","sub":false,"bottomBar":true},"301":{"code":"301","description":"Calcium, Ca","friendlyDescription":"Calcium","abbreviation":null,"value":181,"units":"mg","dv":18,"desc":"Calcium","sub":false,"bottomBar":true},"303":{"code":"303","description":"Iron, Fe","friendlyDescription":"Iron","abbreviation":null,"value":2,"units":"mg","dv":9,"desc":"Iron","sub":false,"bottomBar":true},"cal_from_fat":5,"cal_from_fat100":0}}]};var server_url = "http://www.kitchenbug.com";</script></p>]]></content:encoded>
			<wfw:commentRss>http://www.eatourfeelings.com/sasharecipes/grilled-goat-cheese-with-lemon-garlic-tomatoes-and-avocado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
