<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eat Our Feelings &#187; Appetizers</title>
	<atom:link href="http://www.eatourfeelings.com/category/appetizers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eatourfeelings.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Feb 2016 16:06:22 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Pineapple Salsa</title>
		<link>http://www.eatourfeelings.com/emmarecipes/pineapple-salsa/</link>
		<comments>http://www.eatourfeelings.com/emmarecipes/pineapple-salsa/#comments</comments>
		<pubDate>Thu, 22 May 2014 03:37:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Appetizers]]></category>
		<category><![CDATA[Vegan]]></category>

		<guid isPermaLink="false">http://www.eatourfeelings.dev/?post_type=emmarecipes&#038;p=1106</guid>
		<description><![CDATA[Pineapple Salsa From Eat Our Feelings &#124; Appetizers &#124; Mexican Total 00:30 Prep 00:20 Cook 00:10 cal Calories 271kcal Low fat Total Fat 1g sat-fat Free Saturated Fat 0g chol Free Cholesterol 0mg sodium Sodium 279mg High carbs Total Carbohydrate 69g Serving size 577g Calories from fat 9kcal Fiber 9g Protein 4g Sugar 49g Ingredients [&#8230;]]]></description>
